Room 03 of 07 · agents and arrivals
Who read us.
Every named machine agent this instrument has recorded, what each was actually sent, and the browser sessions that arrived afterwards from AI answer surfaces.
An agent name is a user-agent claim, not a verified organisation. What protects the figures is behaviour: an agent that breaks the published rules is withdrawn from credit with its history kept visible.
Every named agent, and what each was sent.
One row per agent, every column from the same table and the same window, so the row sums are meaningful. Byte counts are the content actually shipped, not page counts. Amazonbot's row is kept in full and credited nothing.
| Agent | Attempts | Served | No content | Days seen | Anchors | Data sent (MB) | Last seen |
|---|---|---|---|---|---|---|---|
| bingbot | 24,928 | 21,259 | 3,669 | 92 | 3,813 | 9,374.2 | 19 Sep |
| amazonbot withdrawn from credit - history kept in full, nothing credited | 21,796 | 18,803 | 2,993 | 45 | 4,303 | 7,271.5 | 3 Aug |
| claudebot | 14,626 | 9,746 | 4,880 | 93 | 3,532 | 9,331.4 | 19 Sep |
| oai-searchbot | 13,263 | 12,848 | 415 | 93 | 3,412 | 4,155.5 | 19 Sep |
| gptbot | 11,299 | 5,412 | 5,887 | 94 | 5,293 | 1,305.7 | 19 Sep |
| meta-externalagent | 11,247 | 6,568 | 4,679 | 89 | 4,909 | 3,217.9 | 19 Sep |
| perplexitybot | 10,474 | 8,149 | 2,325 | 91 | 2,758 | 2,751.8 | 19 Sep |
| chatgpt-user | 10,106 | 9,320 | 786 | 98 | 1,671 | 3,609.7 | 19 Sep |
| googleother | 6,743 | 2,764 | 3,979 | 77 | 2,599 | 1,135.1 | 19 Sep |
| duckassistbot | 843 | 811 | 32 | 88 | 515 | 301.3 | 19 Sep |
| bytespider | 820 | 740 | 80 | 71 | 130 | 197.0 | 19 Sep |
| ccbot | 88 | 78 | 10 | 8 | 86 | 17.0 | 13 Sep |
All 19 named agentsthe long tail, same columns, same window
| Agent | Attempts | Served | No content | Days seen | Anchors | Data sent (MB) | Last seen |
|---|---|---|---|---|---|---|---|
| google-extended | 18 | 3 | 15 | 9 | 14 | 3.2 | 17 Sep |
| perplexity-user | 6 | 1 | 5 | 5 | 6 | 1.4 | 28 Aug |
| youbot | 5 | 1 | 4 | 4 | 5 | 1.6 | 16 Sep |
| cohere | 4 | 0 | 4 | 3 | 4 | 1.0 | 17 Sep |
| anthropic-ai | 3 | 1 | 2 | 2 | 3 | 2.2 | 1 Aug |
| claude-web | 3 | 0 | 3 | 2 | 3 | 1.0 | 1 Aug |
| mistral | 1 | 1 | 0 | 1 | 1 | 1.6 | 12 Sep |
Source: wp_teas_citations grouped by agent - window: 2 Jun 2026 to 19 Sep 2026 - bytes are SUM(bytes_served) - live.
The coverage cross-check - this instrument against the raw access loguntil 7 Aug 2026 capture was gated to AI surfaces, so the raw log sees far more; both are published so the shortfall can be measured
| Agent | Recorded by this instrument | Recorded in the raw access log | Coverage |
|---|---|---|---|
| meta-externalagent | 11,247 | 93,113 | 12.1% |
| gptbot | 11,299 | 91,267 | 12.4% |
| amazonbot | 21,796 | 27,856 | 78.2% |
| claudebot | 14,626 | 10,164 | 143.9% |
| chatgpt-user | 10,106 | 8,921 | 113.3% |
| oai-searchbot | 13,263 | 8,848 | 149.9% |
| googleother | 6,743 | 4,338 | 155.4% |
| bytespider | 820 | 3,016 | 27.2% |
| perplexitybot | 10,474 | 2,270 | 461.4% |
| google-extended | 18 | 22 | 81.8% |
The sessions that actually arrived.
Source: wp_teas_sessions (10 May 2026 to 19 Sep 2026) and the followback table (17 Jun 2026 to 19 Sep 2026) - two tables, no shared key, never summed - live.
Where the arrivals came from.
| Referring surface | Sessions | Pages viewed | Product pages |
|---|---|---|---|
| ddg-ai | 934 | 983 | 93 |
| chatgpt | 696 | 731 | 78 |
| bing-ai | 529 | 574 | 58 |
| copilot | 45 | 49 | 10 |
| brave-ai | 33 | 33 | 7 |
| gemini | 12 | 12 | 1 |
| perplexity | 9 | 9 | 1 |
| claude | 4 | 4 | 0 |
| kagi | 3 | 3 | 0 |
How strongly each arrival is evidencedverified / probable / possible - the grade travels with the session
| Evidence grade | Sessions | Viewed a product | Started a basket | Orders |
|---|---|---|---|---|
| Verified OpenAI 696 · Microsoft 45 · Google 12 · Perplexity 9 | 766 | 85 | 0 | 0 |
| Probable DuckDuckGo 896 · Microsoft 512 · Brave 31 · Kagi 2 | 1,441 | 140 | 3 | 1 |
| Possible DuckDuckGo 38 · Microsoft 17 · Brave 2 · Kagi 1 | 58 | 3 | 0 | 0 |
Verified: the surface only exists as an AI assistant, or the landing URL carried the assistant's own stamp. Probable: a dual-purpose host, arriving on a citation anchor. Possible: such a host without an anchor. The v5 mint consumes these grades - verified at full weight, probable reduced, possible withheld.
What buyers answered - the customer-declared sourcea separate evidence class, since 2026-09-02, never merged into the referrer counts
| What the buyer said brought them here | Orders |
|---|---|
| duckduckgo | 2 |
| social | 1 |
What was sent, and when.
The same source table across rolling and calendar windows. They overlap, so they must never be added. API reads are a subset of machine reads, not a count of completed tool operations.
Machine traffic: month, fortnight and last 24 hours
Cutoff: , exclusive. Status: available. Last completed projection: 2026-09-19 08:10:28 UTC. These overlapping periods must not be added.
| Period (UTC) | Machine reads | Reads/day | Change | API reads | AI-referred sessions | Verified-source tier |
|---|---|---|---|---|---|---|
| Rolling 30 days 2026-08-20 08:08:00 to 2026-09-19 08:08:00 | 27,484 | 916.13 | Not comparable | 1,090 | 805 | 210 |
| Rolling 14 days 2026-09-05 08:08:00 to 2026-09-19 08:08:00 | 19,296 | 1,378.29 | +176.17% | 834 | 464 | 132 |
| Rolling 24 hours 2026-09-18 08:08:00 to 2026-09-19 08:08:00 | 3,674 | 3,674.00 | +12.05% | 316 | 38 | 10 |
| Calendar month to date (UTC) 2026-09-01 00:00:00 to 2026-09-19 08:08:00 | 23,060 | 1,257.44 | Not comparable | 907 | 582 | 164 |
| Previous calendar month (UTC) 2026-08-01 00:00:00 to 2026-09-01 00:00:00 | 20,823 | 671.71 | Not comparable | 1,077 | 844 | 308 |
Reads are retained origin records with status 200/206 and positive bytes, excluding Amazonbot and internal probe records. They do not prove that an answer engine consumed or cited the content. A verified-source referral is a source-evidence tier, not a verified person.
The preceding 30-day and previous-calendar-month periods cross an older status-recording correction, so their raw totals do not support a like-for-like percentage change. Historical session labels are preserved; recent classifier and scrape-gate changes limit comparisons of human traffic.
Full comparison and counting rules · Current snapshot as JSON · Markdown · URSY sponsorship evidence
Daily values, source coverage and limitations
| Date | Reads | Bounds |
|---|---|---|
| 2026-09-05 (partial) | 830 | 2026-09-05 08:08:00 to 2026-09-06 00:00:00 |
| 2026-09-06 | 1,071 | 2026-09-06 00:00:00 to 2026-09-07 00:00:00 |
| 2026-09-07 | 1,129 | 2026-09-07 00:00:00 to 2026-09-08 00:00:00 |
| 2026-09-08 | 345 | 2026-09-08 00:00:00 to 2026-09-09 00:00:00 |
| 2026-09-09 | 430 | 2026-09-09 00:00:00 to 2026-09-10 00:00:00 |
| 2026-09-10 | 688 | 2026-09-10 00:00:00 to 2026-09-11 00:00:00 |
| 2026-09-11 | 909 | 2026-09-11 00:00:00 to 2026-09-12 00:00:00 |
| 2026-09-12 | 510 | 2026-09-12 00:00:00 to 2026-09-13 00:00:00 |
| 2026-09-13 | 1,383 | 2026-09-13 00:00:00 to 2026-09-14 00:00:00 |
| 2026-09-14 | 3,717 | 2026-09-14 00:00:00 to 2026-09-15 00:00:00 |
| 2026-09-15 | 509 | 2026-09-15 00:00:00 to 2026-09-16 00:00:00 |
| 2026-09-16 | 511 | 2026-09-16 00:00:00 to 2026-09-17 00:00:00 |
| 2026-09-17 | 846 | 2026-09-17 00:00:00 to 2026-09-18 00:00:00 |
| 2026-09-18 | 4,557 | 2026-09-18 00:00:00 to 2026-09-19 00:00:00 |
| 2026-09-19 (partial) | 1,861 | 2026-09-19 00:00:00 to 2026-09-19 08:08:00 |
- teas_citations: most recent retained observation before cutoff 2026-09-19 08:07:52.387 UTC; source query completed 2026-09-19 08:10:25 UTC. Counts describe retained origin records. An earliest row or a successful query does not prove uninterrupted collection or edge-cache coverage.
- teas_sessions: most recent retained observation before cutoff 2026-09-19 08:07:43.000 UTC; source query completed 2026-09-19 08:10:28 UTC. Counts describe retained origin records. An earliest row or a successful query does not prove uninterrupted collection or edge-cache coverage.
- Rolling windows overlap and must not be added. All ends are exclusive. Rates use actual elapsed duration.
- Named bot families and browser classes are user-agent claims, not authenticated organisations or verified people.
- API URL reads are a subset of machine reads, not a count of completed tool operations. Mirrored API trace records are not added.
- HEAD and other response-method limitations are exposed separately. Recorded positive bytes are not independent proof of consumption.
- Historical session labels are preserved. The 9 September faceted-scrape gate and 12 September unknown-client correction limit human-traffic comparisons.
- The September AI-referral projection includes the existing 2 September UTM reconstruction; original archives remain separate.
- Read comparisons crossing the 8 August response-status correction are withheld. Earlier raw totals remain visible with partial comparability.
- No count here proves that URSY sponsorship caused traffic, a citation, or a sale.
Where this leads next.
One study, one style, seven rooms. The legacy room addresses now land on the room that absorbed their content, and every machine mirror keeps its original path.
