Room 04 of 07 · doors and evidence
What they read.
Every route here is registered with an expected status code and probed on a schedule. A route that stops answering as promised is a broken contract, not a cosmetic fault, so the probe result is published beside the promise.
Machine surface paths never change; only the prose describing them does.
The list a machine can rely on.
| Kind of surface | Routes | Public contract | Answering as promised |
|---|---|---|---|
| governance | 16 | 15 | 16 |
| commerce | 4 | 4 | 4 |
| rest | 4 | 4 | 4 |
| authority | 4 | 4 | 4 |
| forensic | 3 | 3 | 3 |
| citation | 3 | 3 | 3 |
| llm_index | 3 | 3 | 3 |
| manifest | 2 | 2 | 2 |
| sitemap | 2 | 2 | 2 |
| surface_map | 2 | 2 | 2 |
| entry | 1 | 1 | 1 |
| metric | 1 | 1 | 1 |
| page | 1 | 1 | 1 |
| graph | 1 | 1 | 1 |
| image | 1 | 1 | 1 |
Which doors get knocked on.
Recorded requests at each kind of entry point, with what was answered (2xx) and what was refused (400 and above); redirects and other outcomes make up the rest. Door knocks were recorded only against AI surfaces until 7 August 2026, so figures spanning that date undercount ordinary crawler traffic before it and are not comparable across it.
| Entry point | Knocks | Answered | Refused (400+) |
|---|---|---|---|
| shop | 1,344,413 | 1,323,695 | 11,573 |
| other | 354,988 | 291,657 | 58,903 |
| wiki | 201,519 | 188,947 | 6,024 |
| category | 200,293 | 154,129 | 4,277 |
| product | 125,335 | 111,855 | 10,562 |
| recipe | 109,252 | 98,685 | 9,784 |
| home | 102,158 | 45,292 | 111 |
| ai-structured | 53,168 | 43,478 | 9,689 |
| multi-format | 37,071 | 17,917 | 19,139 |
| llm-files | 21,332 | 15,669 | 5,663 |
| machine-sitemap | 18,591 | 11,794 | 5,926 |
| rest-api | 18,080 | 12,940 | 1,830 |
| ai-discovery | 17,906 | 11,259 | 6,297 |
| rest-teas | 17,241 | 15,110 | 2,038 |
| brand | 13,557 | 12,215 | 636 |
The questions put to our query surfaces - and which were ours.
Traced requests at the dedicated machine endpoints, with our own verification probes separated into their own column rather than hiding inside the demand figures. A study that counts its own probes as interest is advertising to itself.
| Surface | All traces | Not our probes | Our own probes | Probe share |
|---|---|---|---|---|
| public_web | 652,035 | 643,403 | 8,632 | 1.3% |
| public_rest | 62,745 | 53,108 | 9,637 | 15.4% |
| public_http | 17 | 0 | 17 | 100.0% |
| admin_rest | 3 | 0 | 3 | 100.0% |
What identifiably came back.
Followbacks: the followback table at strong confidence - images: wp_teas_asset_knocks, rows on 24 of 92 days - three sources, three windows, no shared key - live.
Where this leads next.
One study, one style, seven rooms. The legacy room addresses now land on the room that absorbed their content, and every machine mirror keeps its original path.
