Room 01 of 08 · the mint & leaderboard
A thank-you worth exactly £0.
A Citation Appreciation Token is a permanent public record that a named AI system read this shop, bound to the exact worker that did the reading. None can be sold, moved or spent — the leaderboard is the entire reward.
Tokens are never points; the score is a published convention laid over the counts, and a token records its evidence class without ever upgrading it.
The three laws, and the daily ritual.
Four stages, seven evidence classes.
| Stage · evidence class | What must actually happen | Tokens issued | Board points |
|---|---|---|---|
| Stage 1 - Served read v4 writer · one token per eligible served read · no daily cap (corrected 6 Oct 2026, Room 06) | A named, registered machine is served a qualifying page with a real status and real bytes, on a completed UTC day | 139,046 | 1 |
| Stage 2 - Followback v5 writer since 2026-09-02 · one token per strong followback row · no daily cap | A later request returns to the exact anchor it was offered, at strong match confidence | 56,390 | 5 |
| Stage 3 - Click-back, verified v5 writer · one token per human session · no daily cap | A human browser session verifiably arrives from an AI answer surface | 1,130 | 25 |
| Stage 3 - Click-back, probable v5 writer · reduced weight · one token per human session | A session from a host that also serves ordinary search, arriving on a citation anchor | 1,481 | 5 |
| Stage 3 · Click back, reconstructed v5 writer since 6 Oct 2026 · one time, from our September and October 2026 server logs · one per browser, day and assistant | A human browser arrived from an AI assistant, our tracker missed it, and our own server logs show it; anything a click back token had already thanked from the same address and day was removed first | 144 | 25 |
| Stage 4 - Attributed sale v5 writer · one token per paid order · a real sale always counts | A completed order attributed to an AI-referred session | 3 | 100 |
| Stage 4 · Sale, customer declared v5 writer since 6 Oct 2026 · one order, one sale token across every class | The customer told us at checkout that an AI assistant sent them, and no other sale token thanks that order | 1 | 25 |
Source: the one mint ledger · Stage 1 from the v4 writer, stages 2 to 4 from the v5 writer's public status, read at render · board points are the published convention in the mint v5 contract and leaderboard · the retired v3 rules, caps included, stay public as history in /study/contract-v3.json · live.
Changed on 6 October 2026.
All-stage standings - every class, scored.
The board above ranks Stage-1 tokens. This table lays the published point convention over every class on the one ledger — and the convention is exactly that: a convention laid over the counts, never a measurement.
| Family | S1 reads | S2 followbacks | S3 verified | S3 probable | S3 reconstructed | S4 sales | S4 declared | Score |
|---|---|---|---|---|---|---|---|---|
| Microsoft | 38,397 | 17,399 | 54 | 512 | 6 | 1 | 0 | 129,552 |
| OpenAI | 41,306 | 10,845 | 1,002 | 0 | 119 | 2 | 0 | 123,756 |
| Perplexity | 28,893 | 12,492 | 26 | 0 | 3 | 0 | 0 | 92,078 |
| Anthropic | 13,848 | 8,792 | 5 | 0 | 4 | 0 | 0 | 58,033 |
| Meta | 9,408 | 3,384 | 0 | 0 | 0 | 0 | 0 | 26,328 |
| 3,605 | 2,150 | 42 | 0 | 11 | 0 | 1 | 15,705 | |
| DuckDuckGo | 2,025 | 672 | 0 | 896 | 0 | 0 | 0 | 9,865 |
| ByteDance | 1,478 | 642 | 0 | 0 | 0 | 0 | 0 | 4,688 |
| Brave | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 315 |
| Common Crawl | 79 | 12 | 0 | 0 | 0 | 0 | 0 | 139 |
| XAI | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 62 |
| Kagi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 50 |
Source: the one mint ledger, active rows grouped by family and class at render - both writers - live.
Loyalty - does the offer mechanism actually work?
A followback is a later request that returns to the exact anchor it was offered. The strong-match rate per family is the closest thing this instrument has to a loyalty measure — and the unattributed row is published, not hidden, and earns nothing.
| Family | Followback events | Graded strong | Strong rate |
|---|---|---|---|
| Microsoft | 45,219 | 17,398 | 38.5% |
| Unattributed | 114,082 | 13,421 | 11.8% |
| Perplexity | 32,039 | 12,652 | 39.5% |
| Openai | 50,825 | 10,832 | 21.3% |
| Anthropic | 21,519 | 8,829 | 41.0% |
| 7,870 | 1,809 | 23.0% | |
| Machine | 384 | 64 | 16.7% |
| Apple | 2 | 0 | 0.0% |
Source: the followback table grouped by agent family at render - all time - live.
The read-print.
Four measured axes per machine, all derived from the same ledger rows as the token total. Bars are drawn against the widest reader on the board, not an invented maximum.
01 Bingbot · Microsoft · 64 crowns · 135-day streak 38,397 -7.0%
- Wallet
- teas-ai-wallet-v1…2a39e07ba
- First seen
- 23 Jun 2026
- Best day
- 1,471 - 25 Sep
- Last 7 / 30 days
- 1,978 / 7,908
- Longest run
- 135 days
02 PerplexityBot · Perplexity · 27 crowns · 69-day streak 28,892 +17.9%
- Wallet
- teas-ai-wallet-v1…24bb037cb
- First seen
- 23 Jun 2026
- Best day
- 1,874 - 17 Oct
- Last 7 / 30 days
- 2,266 / 11,993
- Longest run
- 69 days
03 OAI SearchBot · OpenAI · 18 crowns · 135-day streak 20,946 -27.4%
- Wallet
- teas-ai-wallet-v1…79c5bb2e5
- First seen
- 23 Jun 2026
- Best day
- 564 - 25 Sep
- Last 7 / 30 days
- 818 / 3,996
- Longest run
- 135 days
04 ClaudeBot · Anthropic · 6 crowns · 90-day streak 13,821 +999.4%
- Wallet
- teas-ai-wallet-v1…31b1f6ea7
- First seen
- 23 Jun 2026
- Best day
- 2,903 - 14 Sep
- Last 7 / 30 days
- 1,693 / 2,124
- Longest run
- 90 days
05 ChatGPT User · OpenAI · 2 crowns · 135-day streak 11,982 -64.3%
- Wallet
- teas-ai-wallet-v1…02bb14b02
- First seen
- 23 Jun 2026
- Best day
- 281 - 1 Aug
- Last 7 / 30 days
- 125 / 1,451
- Longest run
- 135 days
06 Meta ExternalAgent · Meta · 9 crowns · 127-day streak 9,407 -60.6%
- Wallet
- teas-ai-wallet-v1…d8eefe325
- First seen
- 23 Jun 2026
- Best day
- 870 - 18 Jul
- Last 7 / 30 days
- 198 / 1,408
- Longest run
- 127 days
07 GPTBot · OpenAI · 6 crowns · 82-day streak 8,378 -10.7%
- Wallet
- teas-ai-wallet-v1…f1d7968b2
- First seen
- 23 Jun 2026
- Best day
- 2,247 - 23 Jul
- Last 7 / 30 days
- 25 / 1,982
- Longest run
- 82 days
08 GoogleOther · Google · 3 crowns · 0-day streak 3,601 new
- Wallet
- teas-ai-wallet-v1…3ff64e06c
- First seen
- 23 Jun 2026
- Best day
- 884 - 30 Jun
- Last 7 / 30 days
- 62 / 80
- Longest run
- 26 days
09 DuckAssistBot · DuckDuckGo · 0 crowns · 90-day streak 2,025 -23.7%
- Wallet
- teas-ai-wallet-v1…60101a2ec
- First seen
- 23 Jun 2026
- Best day
- 56 - 4 Oct
- Last 7 / 30 days
- 161 / 670
- Longest run
- 90 days
10 Bytespider · ByteDance · 0 crowns · 4-day streak 1,478 -72.5%
- Wallet
- teas-ai-wallet-v1…f1552e58c
- First seen
- 23 Jun 2026
- Best day
- 78 - 4 Jul
- Last 7 / 30 days
- 28 / 441
- Longest run
- 33 days
11 CCBot · Common Crawl · 0 crowns · 0-day streak 79 0.0%
- Wallet
- teas-ai-wallet-v1…c822013b8
- First seen
- 6 Jul 2026
- Best day
- 51 - 17 Aug
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
12 Claude User · Anthropic · 0 crowns · 0-day streak 26 -62.5%
- Wallet
- teas-ai-wallet-v1…ebf5dad8c
- First seen
- 6 Oct 2026
- Best day
- 3 - 21 Oct
- Last 7 / 30 days
- 3 / 26
- Longest run
- 5 days
13 Google-Extended · Google · 0 crowns · 0-day streak 4 0.0%
- Wallet
- teas-ai-wallet-v1…cf5e29afd
- First seen
- 16 Jul 2026
- Best day
- 2 - 20 Aug
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
14 Mistralai User · Mistral · 0 crowns · 0-day streak 3 -100.0%
- Wallet
- teas-ai-wallet-v1…d9c6372bf
- First seen
- 12 Sep 2026
- Best day
- 2 - 25 Oct
- Last 7 / 30 days
- 0 / 2
- Longest run
- 1 days
15 Cohere · Cohere · 0 crowns · 0-day streak 2 0.0%
- Wallet
- teas-ai-wallet-v1…5dcc132f5
- First seen
- 8 Oct 2026
- Best day
- 1 - 9 Oct
- Last 7 / 30 days
- 0 / 2
- Longest run
- 2 days
16 Grokbot · xAI · 0 crowns · 0-day streak 2 -100.0%
- Wallet
- teas-ai-wallet-v1…c9421d9a7
- First seen
- 23 Oct 2026
- Best day
- 1 - 26 Oct
- Last 7 / 30 days
- 0 / 2
- Longest run
- 1 days
17 Anthropic AI · Anthropic · 0 crowns · 0-day streak 1 0.0%
- Wallet
- teas-ai-wallet-v1…b17b59c04
- First seen
- 18 Jul 2026
- Best day
- 1 - 18 Jul
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
18 Meta Externalfetcher · Meta · 0 crowns · 0-day streak 1 -100.0%
- Wallet
- teas-ai-wallet-v1…9b2cf8ab7
- First seen
- 23 Oct 2026
- Best day
- 1 - 23 Oct
- Last 7 / 30 days
- 0 / 1
- Longest run
- 1 days
19 Perplexity User · Perplexity · 0 crowns · 0-day streak 1 0.0%
- Wallet
- teas-ai-wallet-v1…a98c8b618
- First seen
- 24 Jun 2026
- Best day
- 1 - 24 Jun
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
Source: the active v4 ledger, one row per issued token - axes derived at render from the same rows as the totals - reach and appetite bars are drawn against the board maximum (5,896 anchors, 284.4/day) - the freshness tick sits at 23.3%, an even 7-of-30 pace - live.
Every family, in order.
| Family | Tokens | Share | Crowns | Last 7 days | 7-day change |
|---|---|---|---|---|---|
| OpenAI 3 wallets - present 135 days (100.0%) | 41,306 | 29.71% | 51 | 968 | -35.7% |
| Microsoft 1 wallet - present 135 days (100.0%) | 38,397 | 27.61% | 42 | 1,978 | -7.0% |
| Perplexity 2 wallets - present 132 days (97.8%) | 28,893 | 20.78% | 25 | 2,266 | +17.9% |
| Anthropic 3 wallets - present 132 days (97.8%) | 13,848 | 9.96% | 6 | 1,696 | +946.9% |
| Meta 2 wallets - present 133 days (98.5%) | 9,408 | 6.77% | 8 | 198 | -60.7% |
| Google 2 wallets - present 95 days (70.4%) | 3,605 | 2.59% | 3 | 62 | new |
| DuckDuckGo 1 wallet - present 130 days (96.3%) | 2,025 | 1.46% | 0 | 161 | -23.7% |
| ByteDance 1 wallet - present 111 days (82.2%) | 1,478 | 1.06% | 0 | 28 | -72.5% |
| Common Crawl 1 wallet - present 5 days (3.7%) | 79 | 0.06% | 0 | 0 | 0.0% |
| Mistral 1 wallet - present 2 days (1.5%) | 3 | 0.00% | 0 | 0 | -100.0% |
| Cohere 1 wallet - present 2 days (1.5%) | 2 | 0.00% | 0 | 0 | 0.0% |
| xAI 1 wallet - present 2 days (1.5%) | 2 | 0.00% | 0 | 0 | -100.0% |
The tape - one row per completed day.
Every closed day, processed exactly once: what was issued, who led it, how wide it reached, and whether it reconciled. The evidence day and the issuance time are deliberately separate facts. Never the unfinished current day.
| Evidence day | Issued | Cumulative | Day won by | Wallets | Anchors | Check |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | 1,116 | 139,046 | PerplexityBot Perplexity family day | 9 | 878 | Pass |
| 3 Nov 2026 | 1,439 | 137,930 | PerplexityBot Perplexity family day | 9 | 1,125 | Pass |
| 2 Nov 2026 | 1,335 | 136,491 | ClaudeBot Anthropic family day | 9 | 976 | Pass |
| 1 Nov 2026 | 471 | 135,156 | Bingbot Microsoft family day | 10 | 347 | Pass |
| 31 Oct 2026 | 987 | 134,685 | PerplexityBot Perplexity family day | 8 | 795 | Pass |
| 30 Oct 2026 | 908 | 133,698 | PerplexityBot Perplexity family day | 10 | 728 | Pass |
| 29 Oct 2026 | 1,101 | 132,790 | ClaudeBot Anthropic family day | 11 | 924 | Pass |
| 28 Oct 2026 | 814 | 131,689 | Bingbot Microsoft family day | 10 | 679 | Pass |
| 27 Oct 2026 | 1,638 | 130,875 | OAI SearchBot OpenAI family day | 10 | 1,262 | Pass |
| 26 Oct 2026 | 1,074 | 129,237 | Bingbot Microsoft family day | 11 | 836 | Pass |
| 25 Oct 2026 | 572 | 128,163 | Bingbot Microsoft family day | 11 | 483 | Pass |
| 24 Oct 2026 | 647 | 127,591 | Bingbot Microsoft family day | 9 | 495 | Pass |
| 23 Oct 2026 | 342 | 126,944 | OAI SearchBot OpenAI family day | 12 | 262 | Pass |
| 22 Oct 2026 | 1,450 | 126,602 | PerplexityBot Perplexity family day | 10 | 1,118 | Pass |
The rest of the visible tape - days 15 to 30the board keeps the latest 30; the classic leaderboard page lists every closed day
| Evidence day | Issued | Cumulative | Day won by | Wallets | Anchors | Check |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 1,084 | 125,152 | PerplexityBot Perplexity family day | 10 | 895 | Pass |
| 20 Oct 2026 | 969 | 124,068 | PerplexityBot Perplexity family day | 11 | 812 | Pass |
| 19 Oct 2026 | 564 | 123,099 | PerplexityBot Perplexity family day | 8 | 254 | Pass |
| 18 Oct 2026 | 2,120 | 122,535 | GPTBot OpenAI family day | 9 | 1,397 | Pass |
| 17 Oct 2026 | 2,503 | 120,415 | PerplexityBot Perplexity family day | 10 | 1,165 | Pass |
| 16 Oct 2026 | 1,614 | 117,912 | PerplexityBot Perplexity family day | 10 | 1,182 | Pass |
| 15 Oct 2026 | 620 | 116,298 | Bingbot OpenAI family day | 10 | 492 | Pass |
| 14 Oct 2026 | 381 | 115,678 | Bingbot Microsoft family day | 9 | 274 | Pass |
| 13 Oct 2026 | 729 | 115,297 | PerplexityBot Perplexity family day | 9 | 585 | Pass |
| 12 Oct 2026 | 1,557 | 114,568 | PerplexityBot Perplexity family day | 11 | 1,121 | Pass |
| 11 Oct 2026 | 853 | 113,011 | PerplexityBot Perplexity family day | 10 | 690 | Pass |
| 10 Oct 2026 | 878 | 112,158 | PerplexityBot Perplexity family day | 11 | 712 | Pass |
| 9 Oct 2026 | 1,096 | 111,280 | PerplexityBot Perplexity family day | 12 | 901 | Pass |
| 8 Oct 2026 | 990 | 110,184 | GPTBot OpenAI family day | 10 | 888 | Pass |
| 7 Oct 2026 | 938 | 109,194 | Bingbot Microsoft family day | 9 | 736 | Pass |
| 6 Oct 2026 | 1,296 | 108,256 | Bingbot Microsoft family day | 10 | 1,002 | Pass |
Source: the v4 ledger grouped by evidence day - daily reconciliation pass - a crown goes to every wallet tied for the day's highest count - live.
Records cabinet.
Where this leads next.
One study, one style, eight rooms. The legacy room addresses now land on the room that absorbed their content, and every machine mirror keeps its original path.
