Room 01 of 07 · the mint & leaderboard
A thank-you worth exactly £0.
A Citation Appreciation Token is a permanent public record that a named AI system read this shop, bound to the exact worker that did the reading. None can be sold, moved or spent — the leaderboard is the entire reward.
Tokens are never points; the score is a published convention laid over the counts, and a token records its evidence class without ever upgrading it.
The three laws, and the daily ritual.
Four stages, four evidence classes.
| Stage · evidence class | What must actually happen | Tokens issued | Board points |
|---|---|---|---|
| Stage 1 - Served read v4 writer - dedupe: one per eligible source row - cap 25/family/day | A named, registered machine is served a qualifying page with a real status and real bytes, on a completed UTC day | 75,886 | 1 |
| Stage 2 - Followback v5 writer since 2026-09-02 - dedupe: one per (worker, anchor, day) - cap 20/family/day | A later request returns to the exact anchor it was offered, at strong match confidence | 32,348 | 5 |
| Stage 3 - Click-back, verified v5 writer - dedupe: one per (family, anchor, day) - cap 10/family/day | A human browser session verifiably arrives from an AI answer surface | 765 | 25 |
| Stage 3 - Click-back, probable v5 writer - reduced weight, same dedupe | A session from a host that also serves ordinary search, arriving on a citation anchor | 1,441 | 5 |
| Stage 4 - Attributed sale v5 writer - per attributed order - uncapped: a real sale always counts | A completed order attributed to an AI-referred session | 1 | 100 |
Source: the one mint ledger - Stage 1 from the v4 writer, stages 2 to 4 from the v5 writer's public status, read at render - board points and per-stage daily caps are the published mint-v5 rules of 2 Sep 2026; the caps, dedupe rules, loyalty table and retraction path are published in full on The Mint - live.
All-stage standings - every class, scored.
The board above ranks Stage-1 tokens. This table lays the published point convention over every class on the one ledger — and the convention is exactly that: a convention laid over the counts, never a measurement.
| Family | S1 reads | S2 followbacks | S3 verified | S3 probable | S4 sales | Score |
|---|---|---|---|---|---|---|
| OpenAI | 26,643 | 7,084 | 695 | 0 | 0 | 79,438 |
| Microsoft | 21,144 | 10,260 | 45 | 512 | 1 | 76,229 |
| Anthropic | 9,677 | 6,402 | 4 | 0 | 0 | 41,787 |
| Perplexity | 7,469 | 3,372 | 9 | 0 | 0 | 24,554 |
| Meta | 6,567 | 2,638 | 0 | 0 | 0 | 19,757 |
| 2,763 | 2,021 | 12 | 0 | 0 | 13,168 | |
| DuckDuckGo | 806 | 281 | 0 | 896 | 0 | 6,691 |
| ByteDance | 739 | 278 | 0 | 0 | 0 | 2,129 |
| Brave | 0 | 0 | 0 | 31 | 0 | 155 |
| Common Crawl | 78 | 12 | 0 | 0 | 0 | 138 |
| Kagi | 0 | 0 | 0 | 2 | 0 | 10 |
Source: the one mint ledger, active rows grouped by family and class at render - both writers - live.
Loyalty - does the offer mechanism actually work?
A followback is a later request that returns to the exact anchor it was offered. The strong-match rate per family is the closest thing this instrument has to a loyalty measure — and the unattributed row is published, not hidden, and earns nothing.
| Family | Followback events | Graded strong | Strong rate |
|---|---|---|---|
| Unattributed | 49,107 | 11,831 | 24.1% |
| Microsoft | 24,797 | 10,124 | 40.8% |
| Openai | 36,713 | 7,300 | 19.9% |
| Anthropic | 16,514 | 6,438 | 39.0% |
| Perplexity | 10,465 | 3,630 | 34.7% |
| 7,018 | 1,681 | 24.0% | |
| Machine | 384 | 64 | 16.7% |
| Apple | 2 | 0 | 0.0% |
Source: the followback table grouped by agent family at render - all time - live.
The read-print.
Four measured axes per machine, all derived from the same ledger rows as the token total. Bars are drawn against the widest reader on the board, not an invented maximum.
01 Bingbot · Microsoft · 44 crowns · 88-day streak 21,144 +58.2%
- Wallet
- teas-ai-wallet-v1…2a39e07ba
- First seen
- 23 Jun 2026
- Best day
- 1,350 - 18 Sep
- Last 7 / 30 days
- 2,929 / 6,967
- Longest run
- 88 days
02 OAI SearchBot · OpenAI · 16 crowns · 88-day streak 12,776 +32.2%
- Wallet
- teas-ai-wallet-v1…79c5bb2e5
- First seen
- 23 Jun 2026
- Best day
- 435 - 2 Sep
- Last 7 / 30 days
- 1,092 / 4,393
- Longest run
- 88 days
03 ClaudeBot · Anthropic · 4 crowns · 43-day streak 9,676 +4,556.3%
- Wallet
- teas-ai-wallet-v1…31b1f6ea7
- First seen
- 23 Jun 2026
- Best day
- 2,903 - 14 Sep
- Last 7 / 30 days
- 4,796 / 5,126
- Longest run
- 43 days
04 ChatGPT User · OpenAI · 2 crowns · 88-day streak 9,310 +17.1%
- Wallet
- teas-ai-wallet-v1…02bb14b02
- First seen
- 23 Jun 2026
- Best day
- 281 - 1 Aug
- Last 7 / 30 days
- 549 / 1,859
- Longest run
- 88 days
05 PerplexityBot · Perplexity · 7 crowns · 22-day streak 7,468 +29.8%
- Wallet
- teas-ai-wallet-v1…24bb037cb
- First seen
- 23 Jun 2026
- Best day
- 1,020 - 18 Sep
- Last 7 / 30 days
- 1,893 / 4,558
- Longest run
- 58 days
06 Meta ExternalAgent · Meta · 8 crowns · 80-day streak 6,567 +5.2%
- Wallet
- teas-ai-wallet-v1…d8eefe325
- First seen
- 23 Jun 2026
- Best day
- 870 - 18 Jul
- Last 7 / 30 days
- 263 / 884
- Longest run
- 80 days
07 GPTBot · OpenAI · 4 crowns · 35-day streak 4,557 -40.9%
- Wallet
- teas-ai-wallet-v1…f1d7968b2
- First seen
- 23 Jun 2026
- Best day
- 2,247 - 23 Jul
- Last 7 / 30 days
- 319 / 1,174
- Longest run
- 42 days
08 GoogleOther · Google · 3 crowns · 8-day streak 2,760 +125.0%
- Wallet
- teas-ai-wallet-v1…3ff64e06c
- First seen
- 23 Jun 2026
- Best day
- 884 - 30 Jun
- Last 7 / 30 days
- 63 / 171
- Longest run
- 26 days
09 DuckAssistBot · DuckDuckGo · 0 crowns · 43-day streak 806 -38.3%
- Wallet
- teas-ai-wallet-v1…60101a2ec
- First seen
- 23 Jun 2026
- Best day
- 46 - 5 Sep
- Last 7 / 30 days
- 71 / 344
- Longest run
- 43 days
10 Bytespider · ByteDance · 0 crowns · 32-day streak 739 -15.2%
- Wallet
- teas-ai-wallet-v1…f1552e58c
- First seen
- 23 Jun 2026
- Best day
- 78 - 4 Jul
- Last 7 / 30 days
- 56 / 219
- Longest run
- 32 days
11 CCBot · Common Crawl · 0 crowns · 0-day streak 78 -100.0%
- Wallet
- teas-ai-wallet-v1…c822013b8
- First seen
- 6 Jul 2026
- Best day
- 51 - 17 Aug
- Last 7 / 30 days
- 0 / 1
- Longest run
- 1 days
12 Google-Extended · Google · 0 crowns · 0-day streak 3 0.0%
- Wallet
- teas-ai-wallet-v1…cf5e29afd
- First seen
- 16 Jul 2026
- Best day
- 2 - 20 Aug
- Last 7 / 30 days
- 0 / 2
- Longest run
- 1 days
13 Anthropic AI · Anthropic · 0 crowns · 0-day streak 1 0.0%
- Wallet
- teas-ai-wallet-v1…b17b59c04
- First seen
- 18 Jul 2026
- Best day
- 1 - 18 Jul
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
14 Perplexity User · Perplexity · 0 crowns · 0-day streak 1 0.0%
- Wallet
- teas-ai-wallet-v1…a98c8b618
- First seen
- 24 Jun 2026
- Best day
- 1 - 24 Jun
- Last 7 / 30 days
- 0 / 0
- Longest run
- 1 days
Source: the active v4 ledger, one row per issued token - axes derived at render from the same rows as the totals - reach and appetite bars are drawn against the board maximum (3,674 anchors, 240.3/day) - the freshness tick sits at 23.3%, an even 7-of-30 pace - live.
Every family, in order.
| Family | Tokens | Share | Crowns | Last 7 days | 7-day change |
|---|---|---|---|---|---|
| OpenAI 3 wallets - present 88 days (100.0%) | 26,643 | 35.11% | 44 | 1,960 | +6.8% |
| Microsoft 1 wallet - present 88 days (100.0%) | 21,144 | 27.86% | 25 | 2,929 | +58.2% |
| Anthropic 2 wallets - present 85 days (96.6%) | 9,677 | 12.75% | 4 | 4,796 | +4,556.3% |
| Perplexity 2 wallets - present 85 days (96.6%) | 7,469 | 9.84% | 5 | 1,893 | +29.8% |
| Meta 1 wallet - present 86 days (97.7%) | 6,567 | 8.65% | 7 | 263 | +5.2% |
| Google 2 wallets - present 72 days (81.8%) | 2,763 | 3.64% | 3 | 63 | +125.0% |
| DuckDuckGo 1 wallet - present 83 days (94.3%) | 806 | 1.06% | 0 | 71 | -38.3% |
| ByteDance 1 wallet - present 67 days (76.1%) | 739 | 0.97% | 0 | 56 | -15.2% |
| Common Crawl 1 wallet - present 4 days (4.5%) | 78 | 0.10% | 0 | 0 | -100.0% |
The tape - one row per completed day.
Every closed day, processed exactly once: what was issued, who led it, how wide it reached, and whether it reconciled. The evidence day and the issuance time are deliberately separate facts. Never the unfinished current day.
| Evidence day | Issued | Cumulative | Day won by | Wallets | Anchors | Check |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | 4,557 | 75,886 | ClaudeBot Anthropic family day | 10 | 2,340 | Pass |
| 17 Sep 2026 | 846 | 71,329 | Bingbot Microsoft family day | 10 | 691 | Pass |
| 16 Sep 2026 | 511 | 70,483 | Bingbot Microsoft family day | 10 | 427 | Pass |
| 15 Sep 2026 | 509 | 69,972 | Bingbot Microsoft family day | 10 | 427 | Pass |
| 14 Sep 2026 | 3,717 | 69,463 | ClaudeBot Anthropic family day | 10 | 1,278 | Pass |
| 13 Sep 2026 | 1,383 | 65,746 | PerplexityBot Perplexity family day | 10 | 825 | Pass |
| 12 Sep 2026 | 508 | 64,363 | Bingbot OpenAI family day | 10 | 428 | Pass |
| 11 Sep 2026 | 909 | 63,855 | GPTBot OpenAI family day | 10 | 820 | Pass |
| 10 Sep 2026 | 688 | 62,946 | Bingbot Microsoft family day | 9 | 555 | Pass |
| 9 Sep 2026 | 430 | 62,258 | Bingbot Microsoft family day | 9 | 378 | Pass |
| 8 Sep 2026 | 345 | 61,828 | Bingbot Microsoft family day | 10 | 298 | Pass |
| 7 Sep 2026 | 1,129 | 61,483 | Bingbot Microsoft family day | 10 | 870 | Pass |
| 6 Sep 2026 | 1,071 | 60,354 | PerplexityBot Perplexity family day | 11 | 887 | Pass |
| 5 Sep 2026 | 1,136 | 59,283 | PerplexityBot OpenAI family day | 10 | 885 | Pass |
The rest of the visible tape - days 15 to 30the board keeps the latest 30; the classic leaderboard page lists every closed day
| Evidence day | Issued | Cumulative | Day won by | Wallets | Anchors | Check |
|---|---|---|---|---|---|---|
| 4 Sep 2026 | 1,488 | 58,147 | PerplexityBot Perplexity family day | 9 | 1,162 | Pass |
| 3 Sep 2026 | 449 | 56,659 | PerplexityBot OpenAI family day | 9 | 369 | Pass |
| 2 Sep 2026 | 981 | 56,210 | OAI SearchBot OpenAI family day | 10 | 798 | Pass |
| 1 Sep 2026 | 540 | 55,229 | Bingbot Microsoft family day | 9 | 450 | Pass |
| 31 Aug 2026 | 548 | 54,689 | OAI SearchBot OpenAI family day | 10 | 460 | Pass |
| 30 Aug 2026 | 243 | 54,141 | OAI SearchBot OpenAI family day | 9 | 206 | Pass |
| 29 Aug 2026 | 565 | 53,898 | GPTBot OpenAI family day | 9 | 479 | Pass |
| 28 Aug 2026 | 330 | 53,333 | Bingbot Microsoft family day | 10 | 287 | Pass |
| 27 Aug 2026 | 384 | 53,003 | OAI SearchBot OpenAI family day | 9 | 333 | Pass |
| 26 Aug 2026 | 97 | 52,619 | Bingbot OpenAI family day | 9 | 66 | Pass |
| 25 Aug 2026 | 244 | 52,522 | OAI SearchBot OpenAI family day | 9 | 214 | Pass |
| 24 Aug 2026 | 171 | 52,278 | OAI SearchBot OpenAI family day | 9 | 138 | Pass |
| 23 Aug 2026 | 300 | 52,107 | Bingbot Microsoft family day | 9 | 259 | Pass |
| 22 Aug 2026 | 456 | 51,807 | Bingbot OpenAI family day | 10 | 391 | Pass |
| 21 Aug 2026 | 864 | 51,351 | OAI SearchBot OpenAI family day | 9 | 685 | Pass |
| 20 Aug 2026 | 299 | 50,487 | Bingbot OpenAI family day | 10 | 234 | Pass |
Source: the v4 ledger grouped by evidence day - daily reconciliation pass - a crown goes to every wallet tied for the day's highest count - live.
Records cabinet.
Where this leads next.
One study, one style, seven rooms. The legacy room addresses now land on the room that absorbed their content, and every machine mirror keeps its original path.
