5 photosTruth Spine Fact Checker: Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
- Brand
- Clipper
- Barcode (GTIN)
- 5021991943317
- Product ID
- 1074450
- 28 verified
- 27 teas.co.uk curator's notes
- 1 basic details
- 15 shop record
- 7 not applicable
- 19 not stated or on the pack
- 2 not verified yet
- 3 coming soon
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Allergens and diet
7 questions · 5 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Suitable for vegans? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Contains dairy? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Suitable for vegetarians? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | Caffeine-FreeSource: Clipper | ✓Verified20 Nov 2026 |
| Decaffeinated? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Good before bed? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Ingredients
10 questions · 8 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| What's in it? | Ginger root (65%), turmeric (12%), lemongrass (12%), cinnamon (8%), black pepper (1%), natural flavour (2%)Source: ClipperCorrected 19 Nov 2026: we used to say “Ginger root, turmeric root, plus any unquantified infusion base”. | ✓Verified20 Nov 2026 |
| Any added flavouring? | YesSource: Clipper + 1 moreCorrected 19 Nov 2026: we used to say “No”. | ✓Verified20 Nov 2026 |
| Which flavourings? | Natural flavour (2%)Source: Clipper | ✓Verified20 Nov 2026 |
| Any fruit pieces? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Any flower petals? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | Ginger root (65%), turmeric (12%), lemongrass (12%), cinnamon (8%), black pepper (1%), natural flavour (2%)Source: Clipper | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
| Contains L-theanine? | N/ANot applicable: a herbal infusion, so there is no tea leaf.Corrected 20 Nov 2026: we used to say “No”. | Not applicable |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Nutrition
10 questions| Question | Answer | Checked |
|---|---|---|
| What is the nutrition table per? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kJ) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kcal) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fat (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which saturates (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Carbohydrate (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which sugars (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fibre (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Protein (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Salt (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 4 Aug 2025), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Health claims
1 question · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Certifications and green claims
8 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Certified organic? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Soil Association certified? | YesSource: Open Food Facts and its contributors + 1 more | ✓Verified20 Nov 2026 |
| Ethical Tea Partnership member? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Rainforest Alliance certified? | Check the packOnly the pack says this. | — |
| Kosher certified? | Check the packOnly the pack says this. | — |
| Plastic-free tea bags? | Check the packOnly the pack says this. | — |
| What are the bags made of? | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
| Fairtrade certified? | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Pack details
5 questions · 5 verified| Question | Answer | Checked |
|---|---|---|
| Barcode | 5021991943317Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Format | Tea bagsSource: Clipper | ✓Verified20 Nov 2026 |
| Net weight (g) | 36Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| How many tea bags? | 20Source: Clipper | ✓Verified20 Nov 2026 |
| Packaging | BoxSource: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Origin
8 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brand | ClipperSource: Clipper | ✓Verified20 Nov 2026 |
| Where does it come from? | Blend (imported ingredients, blended and packed in the UK)Source: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Single origin? | No | Basic detail |
| Which tea plant? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Which estate? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Growing height | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Which harvest? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Which region? | Not stated by the manufacturerA herbal infusion: no growing region is published for these herbs, so we don't claim one. | — |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 5Source: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Coming soon
3 questionsNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Which of the 14 UK allergens does it contain? | Coming soon | Coming soon |
| Which allergens may it contain? | Coming soon | Coming soon |
| What health claims does the pack make? | Coming soon | Coming soon |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | HerbalSource: teas.co.uk | teas.co.uk curator's note |
| Style | Fruit & Herbal Tea, Ginger, Turmeric, Organic, Fairtrade, Caffeine-FreeSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | 20Source: teas.co.uk | teas.co.uk curator's note |
| Cups per pack | 20Source: teas.co.uk | teas.co.uk curator's note |
| Price | £4.80Source: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | £13.33Source: teas.co.uk | teas.co.uk curator's note |
| Cost per cup | £0.24Source: teas.co.uk | teas.co.uk curator's note |
| Price range | PremiumSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good iced? | YesSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | A building ginger warmth at the back of the throat over an earthy, faintly peppery turmeric base, with no citrus lift and no tannin anywhere to dry the mouth.Source: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | WarmingSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | Afternoon, eveningSource: teas.co.uk | teas.co.uk curator's note |
| Good after a meal? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for | After meals, caffeine-free, organic, fairtrade, warmingSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | After a heavy meal, ginger biscuits, poached pears, dark chocolateSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | After meals, cold afternoons, evening, caffeine-free hoursSource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | Warming root infusion, after-meal drinkSource: teas.co.uk | teas.co.uk curator's note |
| Good cold-brewed? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good for focus? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 1074450Source: teas.co.uk | teas.co.uk shop record |
| Product name | Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36gSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/clipper-fairtrade-restoring-roots-ginger-and-turmeric-organic-20-tea-bags-36g/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | clipper-fairtrade-restoring-roots-ginger-and-turmeric-organic-20-tea-bags-36gSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 24 Sep 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Clipper fairtrade restoring roots ginger turmeric organicSource: teas.co.uk | teas.co.uk shop record |
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
More from Clipper: all 9 teas on the Truth Spine
Clipper Fairtrade Everyday Tea, 80 Pack 232g£5.60 · 5021991943935
Clipper Fairtrade Organic Green Tea, 80 Tea Bags 160g£5.20 · 5021991979019
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g£4.80 · 5021991942211
Clipper Organic Chamomile, Lemon & Lavender Sleep Time 20, 30g£4.40 · 5021991941757
Clipper Organic Everyday, 160 Tea Bags 464g£9.20 · 5021991943928
Clipper Organic Everyday, 80 Tea Bags 232g£5.20 · 5021991943942
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g£4.00 · 5021991938542
Clipper Organic Infusion Peppermint & Spearmint, 20 Tea Bags 34g£4.80 · 5021991945151Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic and Clipper
Guides to this kind of tea
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us








