5 photosTruth Spine Fact Checker: Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
- Brand
- Clipper
- Barcode (GTIN)
- 5021991942211
- Product ID
- 1074456
- 26 verified
- 24 teas.co.uk curator's notes
- 1 basic details
- 15 shop record
- 3 not applicable
- 30 not stated or on the pack
- 1 not verified yet
- 2 coming soon
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Allergens and diet
7 questions · 5 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Suitable for vegans? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Contains dairy? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Suitable for vegetarians? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | DecaffeinatedSource: Clipper | ✓Verified20 Nov 2026 |
| Decaffeinated? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
| Good before bed? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Ingredients
10 questions · 6 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Any added flavouring? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Any fruit pieces? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Any flower petals? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | Decaffeinated organically grown black tea.Source: Clipper | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
| Which flavourings? | N/ANo added flavourings, so there are none to list. | Not applicable |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
| What's in it? | Check the packOnly the pack says this. | — |
| Contains L-theanine? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Nutrition
10 questions| Question | Answer | Checked |
|---|---|---|
| What is the nutrition table per? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kJ) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kcal) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fat (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which saturates (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Carbohydrate (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which sugars (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fibre (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Protein (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Salt (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Health claims
2 questions · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
| What health claims does the pack make? | Not stated by the manufacturerWe read the manufacturer's own page for this product: shop.clipper-teas.com (Internet Archive copy, captured 18 Jun 2026), checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Certifications and green claims
8 questions · 4 verified| Question | Answer | Checked |
|---|---|---|
| What are the bags made of? | Unbleached paper with PLA (plant-based plastic)Source: Clipper | ✓Verified20 Nov 2026 |
| Certified organic? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Fairtrade certified? | YesSource: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Soil Association certified? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Rainforest Alliance certified? | Check the packOnly the pack says this. | — |
| Ethical Tea Partnership member? | Check the packOnly the pack says this. | — |
| Kosher certified? | Check the packOnly the pack says this. | — |
| Plastic-free tea bags? | Check the packOnly the pack says this. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Pack details
5 questions · 3 verified| Question | Answer | Checked |
|---|---|---|
| Barcode | 5021991942211Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Format | Tea bagsSource: Clipper | ✓Verified20 Nov 2026 |
| How many tea bags? | 40Source: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Packaging | Box | Basic detail |
| Net weight (g) | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Origin
8 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brand | ClipperSource: Clipper | ✓Verified20 Nov 2026 |
| Where does it come from? | Blend (tea not from the UK; blended and packed in the UK)Source: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Which region? | N/AA blend of teas from several gardens and regions, so there is no single growing region. | Not applicable |
| Single origin? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Which tea plant? | Check the packOnly the pack says this. | — |
| Which estate? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Growing height | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Which harvest? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: Clipper | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 4Source: Clipper | ✓Verified20 Nov 2026 |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Coming soon
2 questionsNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Which of the 14 UK allergens does it contain? | Coming soon | Coming soon |
| Which allergens may it contain? | Coming soon | Coming soon |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | DecafSource: teas.co.uk | teas.co.uk curator's note |
| Style | Decaf, English Tea, Black Tea, Organic Tea BagsSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | 40Source: teas.co.uk | teas.co.uk curator's note |
| Cups per pack | 40Source: teas.co.uk | teas.co.uk curator's note |
| Price | £4.80Source: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | £4.14Source: teas.co.uk | teas.co.uk curator's note |
| Cost per cup | £0.12Source: teas.co.uk | teas.co.uk curator's note |
| Price range | MidSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | A full everyday malt with the briskness softened rather than removed, a clean slightly drying finish, and enough body to take milk without thinning out.Source: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | FullSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | SmoothSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | Afternoon or eveningSource: teas.co.uk | teas.co.uk curator's note |
| Good for | Decaf, evening, organic, fairtrade, everyday, with milkSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | Buttered toast, a bacon sandwich, shortbread, fruit cake, cheese sconesSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | Late afternoon, evening, after dinner, cutting caffeine without giving up teaSource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | The ordinary British mug of black tea with milk, taken later in the day than a caffeinated one would beSource: teas.co.uk | teas.co.uk curator's note |
| Good cold-brewed? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good iced? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good for focus? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good after a meal? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 1074456Source: teas.co.uk | teas.co.uk shop record |
| Product name | Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116gSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/clipper-organic-and-fairtrade-decaffeinted-40-116g/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | clipper-organic-and-fairtrade-decaffeinted-40-116gSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 24 Sep 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Clipper organic and fairtrade decaffeinatedSource: teas.co.uk | teas.co.uk shop record |
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
More from Clipper: all 9 teas on the Truth Spine
Clipper Fairtrade Everyday Tea, 80 Pack 232g£5.60 · 5021991943935
Clipper Fairtrade Organic Green Tea, 80 Tea Bags 160g£5.20 · 5021991979019
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g£4.80 · 5021991943317
Clipper Organic Chamomile, Lemon & Lavender Sleep Time 20, 30g£4.40 · 5021991941757
Clipper Organic Everyday, 160 Tea Bags 464g£9.20 · 5021991943928
Clipper Organic Everyday, 80 Tea Bags 232g£5.20 · 5021991943942
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g£4.00 · 5021991938542
Clipper Organic Infusion Peppermint & Spearmint, 20 Tea Bags 34g£4.80 · 5021991945151Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Clipper Organic and Fairtrade Decaffeinated Tea and Clipper
Guides to this kind of tea
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us










