1 photoTruth Spine Fact Checker: Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
- Brand
- Clipper
- Barcode (GTIN)
- 5021991938542
- Product ID
- 1074476
- 31 verified
- 24 teas.co.uk curator's notes
- 15 shop record
- 2 not applicable
- 27 not stated or on the pack
- 1 not verified yet
- 2 coming soon
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Allergens and diet
7 questions · 5 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Suitable for vegans? | YesSource: Open Food Facts and its contributors + 1 more | ✓Verified20 Nov 2026 |
| Contains dairy? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Suitable for vegetarians? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | CaffeinatedSource: Clipper | ✓Verified20 Nov 2026 |
| Decaffeinated? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Good before bed? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Ingredients
10 questions · 9 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| What's in it? | Black tea with bergamot flavouringSource: Clipper | ✓Verified20 Nov 2026 |
| Any added flavouring? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Which flavourings? | Bergamot flavouring, which is what makes a tea an Earl Grey; the exact declaration is on the current UK packSource: Clipper | ✓Verified20 Nov 2026 |
| Any fruit pieces? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Any flower petals? | NoSource: Clipper | ✓Verified20 Nov 2026 |
| Contains L-theanine? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | Black tea (95%), natural flavour (5%)Source: Clipper | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Nutrition
10 questions| Question | Answer | Checked |
|---|---|---|
| What is the nutrition table per? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kJ) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Energy (kcal) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fat (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which saturates (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Carbohydrate (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| of which sugars (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Fibre (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Protein (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Salt (g) | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Health claims
2 questions · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: Clipper | ✓Verified20 Nov 2026 |
| What health claims does the pack make? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Clipper, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Certifications and green claims
8 questions · 3 verified| Question | Answer | Checked |
|---|---|---|
| What are the bags made of? | Unbleached tea bag paper, per the published pack listing; the full material declaration is on the current UK pack (pack required)Source: Clipper | ✓Verified20 Nov 2026 |
| Certified organic? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Fairtrade certified? | YesSource: Clipper | ✓Verified20 Nov 2026 |
| Rainforest Alliance certified? | Check the packOnly the pack says this. | — |
| Ethical Tea Partnership member? | Check the packOnly the pack says this. | — |
| Kosher certified? | Check the packOnly the pack says this. | — |
| Plastic-free tea bags? | Check the packOnly the pack says this. | — |
| Soil Association certified? | Not verified yetWaiting for its second check: every fact is checked twice before we show it as verified. | Not verified yet |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Pack details
5 questions · 5 verified| Question | Answer | Checked |
|---|---|---|
| Barcode | 5021991938542Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Format | Tea bagsSource: Clipper | ✓Verified20 Nov 2026 |
| Net weight (g) | 200Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| How many tea bags? | 80Source: Clipper | ✓Verified20 Nov 2026 |
| Packaging | BoxSource: Clipper | ✓Verified20 Nov 2026 |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Origin
8 questions · 3 verified| Question | Answer | Checked |
|---|---|---|
| Brand | ClipperSource: Clipper | ✓Verified20 Nov 2026 |
| Which tea plant? | Camellia sinensisSource: Clipper | ✓Verified20 Nov 2026 |
| Where does it come from? | BlendSource: shop.clipper-teas.com | ✓Verified20 Nov 2026 |
| Which region? | N/AA blend of teas from several gardens and regions, so there is no single growing region. | Not applicable |
| Single origin? | Check the packOnly the pack says this. | — |
| Which estate? | Check the packOnly the pack says this. | — |
| Growing height | Check the packOnly the pack says this. | — |
| Which harvest? | Check the packOnly the pack says this. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: Clipper | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 3Source: Clipper | ✓Verified20 Nov 2026 |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Coming soon
2 questionsNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Which of the 14 UK allergens does it contain? | Coming soon | Coming soon |
| Which allergens may it contain? | Coming soon | Coming soon |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | Earl greySource: teas.co.uk | teas.co.uk curator's note |
| Style | Earl Grey, Organic Tea, Fairtrade TeaSource: teas.co.uk | teas.co.uk curator's note |
| Price | £4.00Source: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | £2.00Source: teas.co.uk | teas.co.uk curator's note |
| Price range | MidSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | A restrained bergamot over a rounder black base than most Earl Greys carry, so the citrus reads as perfume rather than polish and the cup holds together with milk.Source: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | SmoothSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | AfternoonSource: teas.co.uk | teas.co.uk curator's note |
| Good for focus? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good after a meal? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good for | Earl grey, organic, Fairtrade, afternoonSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | Lemon drizzle cake, shortbread, a plain scone, mature cheddarSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | Afternoon, mid-morning break, with cakeSource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | The British afternoon scented black tea, taken clear or with a slice of lemonSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
| Cups per pack | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
| Cost per cup | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
| Good cold-brewed? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good iced? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 1074476Source: teas.co.uk | teas.co.uk shop record |
| Product name | Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200gSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/clipper-organic-fairtrade-earl-grey-tea-80-unbleached-tea-bags-200g/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | clipper-organic-fairtrade-earl-grey-tea-80-unbleached-tea-bags-200gSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 24 Sep 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Clipper-organic-fairtrade-earl-grey-80-unbleached-bagsSource: teas.co.uk | teas.co.uk shop record |
Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
More from Clipper: all 9 teas on the Truth Spine
Clipper Fairtrade Everyday Tea, 80 Pack 232g£5.60 · 5021991943935
Clipper Fairtrade Organic Green Tea, 80 Tea Bags 160g£5.20 · 5021991979019
Clipper Fairtrade Restoring Roots Ginger & Turmeric Organic, 20 Tea Bags 36g£4.80 · 5021991943317
Clipper Organic and Fairtrade Decaffeinated Tea, 40 Tea Bags 116g£4.80 · 5021991942211
Clipper Organic Chamomile, Lemon & Lavender Sleep Time 20, 30g£4.40 · 5021991941757
Clipper Organic Everyday, 160 Tea Bags 464g£9.20 · 5021991943928
Clipper Organic Everyday, 80 Tea Bags 232g£5.20 · 5021991943942
Clipper Organic Infusion Peppermint & Spearmint, 20 Tea Bags 34g£4.80 · 5021991945151Clipper Organic Fairtrade Earl Grey Tea, 80 Unbleached Tea Bags 200g
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Clipper Organic Fairtrade Earl Grey Tea and Clipper
Guides to this kind of tea
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us










