The doors
Every way in, and what arrived at each
Machine entry points are published as a contract: a fixed list of routes, each with an expected response. This room states what is on that list, whether each door still answers, and how much pressure each one takes.
Across 91 days that is about 2,946 traced requests a day.
Room 08 of 10
The route authority
The list a machine can rely on
Every route here is registered with an expected status code and probed on a schedule. A route that stops answering as promised is a broken contract, not a cosmetic fault, so the probe result is published beside the promise.
| Kind of surface | Routes | Public contract | Answering as promised |
|---|---|---|---|
| governance | 12 | 11 | 12 |
| rest | 4 | 4 | 4 |
| authority | 4 | 4 | 4 |
| commerce | 4 | 4 | 4 |
| citation | 3 | 3 | 3 |
| llm index | 3 | 3 | 3 |
| forensic | 3 | 3 | 3 |
| sitemap | 2 | 2 | 2 |
| surface map | 2 | 2 | 2 |
| manifest | 2 | 2 | 2 |
| graph | 1 | 1 | 1 |
| image | 1 | 1 | 1 |
| entry | 1 | 1 | 1 |
| metric | 1 | 1 | 1 |
| page | 1 | 1 | 1 |
Source: the route authority. Freshness: Live. Machine surface paths never change; only the prose describing them does.
Endpoint pressure
Which doors get knocked on
Recorded requests at each kind of entry point, with what was answered and what was refused. These counts start on 6 June 2026 and were gated to AI surfaces until 7 August, so they undercount ordinary crawler traffic before that date.
| Entry point | Knocks | Answered | Refused (400 and above) |
|---|---|---|---|
| shop | 139,376 | 126,089 | 4,142 |
| wiki | 111,322 | 99,245 | 5,529 |
| home | 98,785 | 41,942 | 88 |
| other | 88,269 | 57,666 | 26,175 |
| product | 79,058 | 66,211 | 9,929 |
| recipe | 67,615 | 59,881 | 6,951 |
| category | 52,138 | 6,063 | 4,188 |
| ai-structured | 29,983 | 27,491 | 2,491 |
| multi-format | 22,862 | 16,215 | 6,632 |
| rest-api | 16,527 | 11,388 | 1,829 |
| rest-teas | 14,428 | 12,337 | 1,998 |
| machine-sitemap | 12,468 | 9,725 | 1,872 |
| ai-discovery | 9,395 | 7,080 | 1,965 |
| brand | 6,978 | 5,770 | 502 |
| llm-files | 6,967 | 6,453 | 514 |
Source: the door-knock table. Window: 10 May 2026 to 9 Aug 2026. Freshness: Live. Door knocks were recorded only against AI surfaces until 7 August 2026, so figures spanning that date are not comparable across it. Top fifteen rows; the full list is in the JSON mirror.
What they asked
The questions put to our query surfaces
Traced requests at the machine endpoints, split by where the request came from. Our own verification probes are separated out rather than folded in: traffic we generated ourselves is not demand, and presenting it as such would inflate every figure in this section.
| Surface | All traces | From outside | Our own probes | Probe share |
|---|---|---|---|---|
| public web | 246,165 | 237,535 | 8,630 | 3.5% |
| public rest | 40,202 | 30,565 | 9,637 | 24.0% |
| public http | 17 | 0 | 17 | 100.0% |
| admin rest | 3 | 0 | 3 | 100.0% |
Source: the trace table. Window: 17 Jun 2026 to 9 Aug 2026. Freshness: Live. Corrected 7 August 2026: the previous page listed our own probes among the most frequent questions asked, without saying they were ours.
Individual query strings are not published. They can carry identifying content, and an instrument about verifiable state has no business making a permanent public record of what a particular visitor asked. The counts, the surfaces and the outcomes are published in full; the text of the questions is not.
