9 photosTruth Spine Fact Checker: Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
- Brand
- Good Earth
- Barcode (GTIN)
- 5000208052097
- Product ID
- 893
- 25 verified
- 28 teas.co.uk curator's notes
- 2 basic details
- 15 shop record
- 2 not applicable
- 14 not stated or on the pack
- 3 not verified yet
- 13 coming soon
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Allergens and diet
7 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Contains dairy? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Suitable for vegans? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it.Corrected 20 Nov 2026: we used to say “Yes”. | — |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Suitable for vegetarians? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | CaffeinatedSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Decaffeinated? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Good before bed? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Ingredients
10 questions · 8 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| What's in it? | White Tea, Green Tea, Carob, Natural Flavouring, Elderflower, Pear pieces, Marigold FlowersSource: goodearth.co.uk + 1 moreCorrected 19 Nov 2026: we used to say “White tea, elderflower, pear flavouring”. | ✓Verified20 Nov 2026 |
| Any added flavouring? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Which flavourings? | Natural FlavouringSource: goodearth.co.ukCorrected 20 Nov 2026: we used to say “Elderflower, pear”. | ✓Verified20 Nov 2026 |
| Any fruit pieces? | YesSource: goodearth.co.ukCorrected 20 Nov 2026: we used to say “No”. | ✓Verified20 Nov 2026 |
| Any flower petals? | YesSource: goodearth.co.ukCorrected 20 Nov 2026: we used to say “No”. | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | White Tea, Green Tea, Carob, Natural Flavouring, Elderflower, Pear pieces, Marigold FlowersSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains L-theanine? | Yes | Basic detail |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Health claims
1 question · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Certifications and green claims
8 questions · 3 verified| Question | Answer | Checked |
|---|---|---|
| What are the bags made of? | Paper with PLA (plant-based plastic)Source: goodearth.co.ukCorrected 20 Nov 2026: we used to say “Paper”. | ✓Verified20 Nov 2026 |
| Rainforest Alliance certified? | YesSource: Open Food Facts and its contributors + 1 more | ✓Verified20 Nov 2026 |
| Ethical Tea Partnership member? | YesSource: tataconsumer.comCorrected 20 Nov 2026: we used to say “No”. | ✓Verified20 Nov 2026 |
| Certified organic? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Fairtrade certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Soil Association certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Kosher certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Plastic-free tea bags? | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Pack details
5 questions · 4 verified| Question | Answer | Checked |
|---|---|---|
| Barcode | 5000208052097Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Format | Tea bagsSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| How many tea bags? | 15Source: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Packaging | CartonSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Net weight (g) | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Origin
8 questions · 1 verified| Question | Answer | Checked |
|---|---|---|
| Brand | Good EarthSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Single origin? | No | Basic detail |
| Which region? | N/AA blend of teas from several gardens and regions, so there is no single growing region. | Not applicable |
| Which tea plant? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Which estate? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Growing height | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Which harvest? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Where does it come from? | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: goodearth.co.ukCorrected 19 Nov 2026: we used to say “80”. | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 2Source: goodearth.co.ukCorrected 19 Nov 2026: we used to say “3-4”. | ✓Verified20 Nov 2026 |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Coming soon
13 questionsNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Which of the 14 UK allergens does it contain? | Coming soon | Coming soon |
| Which allergens may it contain? | Coming soon | Coming soon |
| What health claims does the pack make? | Coming soon | Coming soon |
| What is the nutrition table per? | Coming soon | Coming soon |
| Energy (kJ) | Coming soon | Coming soon |
| Energy (kcal) | Coming soon | Coming soon |
| Fat (g) | Coming soon | Coming soon |
| of which saturates (g) | Coming soon | Coming soon |
| Carbohydrate (g) | Coming soon | Coming soon |
| of which sugars (g) | Coming soon | Coming soon |
| Fibre (g) | Coming soon | Coming soon |
| Protein (g) | Coming soon | Coming soon |
| Salt (g) | Coming soon | Coming soon |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | WhiteSource: teas.co.uk | teas.co.uk curator's note |
| Style | Flavoured white teaSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | 15Source: teas.co.uk | teas.co.uk curator's note |
| Cups per pack | 15Source: teas.co.uk | teas.co.uk curator's note |
| Price | £3.60Source: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | £20.00Source: teas.co.uk | teas.co.uk curator's note |
| Cost per cup | £0.24Source: teas.co.uk | teas.co.uk curator's note |
| Price range | BudgetSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good cold-brewed? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good iced? | YesSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | Elderflower, pear, floral, light, sweetSource: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | Delicate, smoothSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | AnytimeSource: teas.co.uk | teas.co.uk curator's note |
| Good for focus? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good after a meal? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good for | Afternoon, relaxingSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | Fruit, light cakes, saladsSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | Afternoon break, light refreshmentSource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | Not stated by the manufacturerWe don't claim a traditional use for this product. | — |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 893Source: teas.co.uk | teas.co.uk shop record |
| Product name | Good Earth Elderflower and Pear White TeaSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/good-earth-elderflower-and-pear-white-tea/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | Elderflower and PearSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 17 Jun 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Good earth elderflower and pear whiteSource: teas.co.uk | teas.co.uk shop record |
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
More from Good Earth: all 7 teas on the Truth Spine
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g£3.60 · 5000208025466
Good Earth Hibiscus, Rose and Sweet Berries, 15 Tea Bags 42g£3.60 · 5000208044528
Good Earth Lemon, Ginger and Turmeric, 15 Tea Bags 42g£3.60 · 5000208056644
Good Earth Moroccan Mint Green Tea, 15 Tea Bags 27g£3.60 · 5000208035274
Good Earth Passionfruit and Orange, 15 Tea Bags 37.5g£3.60 · 5000208015245
Good Earth Rooibos Chai, 15 Tea Bags 34.5g£3.60 · 5000208053049Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Good Earth Elderflower and Pear White Tea and Good Earth
Guides to this kind of tea
More reading
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us





