8 photosTruth Spine Fact Checker: Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
- Brand
- Good Earth
- Barcode (GTIN)
- 5000208025466
- Product ID
- 5922
- 23 verified
- 29 teas.co.uk curator's notes
- 1 basic details
- 15 shop record
- 7 not applicable
- 14 not stated or on the pack
- 13 coming soon
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Allergens and diet
7 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Contains dairy? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Suitable for vegans? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it.Corrected 20 Nov 2026: we used to say “Yes”. | — |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Suitable for vegetarians? | Not stated by the manufacturerWe read the manufacturer's own page for this product: goodearth.co.uk, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | Caffeine-FreeSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Decaffeinated? | NoSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Good before bed? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Ingredients
10 questions · 8 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| What's in it? | Chamomile, lemongrass, orange peel, rosehip, lemon myrtle, grapefruit peel, natural grapefruit flavouringSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Any added flavouring? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Which flavourings? | Natural grapefruit flavouring, other natural flavouringsSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Any fruit pieces? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Any flower petals? | YesSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | Chamomile (42%), Lemongrass, Orange Peel (15%), Rosehip, Lemon Myrtle, Natural Grapefruit Flavouring with Other Natural Flavourings (3%), Natural Flavouring, Grapefruit Peel (1%).Source: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Contains L-theanine? | N/ANot applicable: a herbal infusion, so there is no tea leaf.Corrected 20 Nov 2026: we used to say “No”. | Not applicable |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Health claims
1 question · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Certifications and green claims
8 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| What are the bags made of? | Plant-based biodegradable PLA mesh (industrially compostable)Source: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Plastic-free tea bags? | NoSource: goodearth.co.uk + 1 moreCorrected 20 Nov 2026: we used to say “Yes”. | ✓Verified20 Nov 2026 |
| Ethical Tea Partnership member? | N/ANot applicable: a herbal infusion, so there is no tea leaf.Corrected 20 Nov 2026: we used to say “Yes”. | Not applicable |
| Certified organic? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Fairtrade certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Rainforest Alliance certified? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it.Corrected 20 Nov 2026: we used to say “No”. | — |
| Soil Association certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Kosher certified? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Pack details
5 questions · 3 verified| Question | Answer | Checked |
|---|---|---|
| Format | Tea bagsSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| How many tea bags? | 15Source: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Packaging | BoxSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Barcode | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Net weight (g) | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Origin
8 questions · 1 verified| Question | Answer | Checked |
|---|---|---|
| Brand | Good EarthSource: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Single origin? | No | Basic detail |
| Which tea plant? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Which estate? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Growing height | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Which harvest? | N/ANot applicable: a herbal infusion, so there is no tea leaf. | Not applicable |
| Where does it come from? | Not stated by the manufacturerWe checked the manufacturer's own pages, its pack photos and the certifier lists. None of them states this, so we don't show it as a fact. | — |
| Which region? | Not stated by the manufacturerA herbal infusion: no growing region is published for these herbs, so we don't claim one. | — |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: goodearth.co.uk | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 2Source: goodearth.co.ukCorrected 19 Nov 2026: we used to say “5”. | ✓Verified20 Nov 2026 |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Coming soon
13 questionsNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Which of the 14 UK allergens does it contain? | Coming soon | Coming soon |
| Which allergens may it contain? | Coming soon | Coming soon |
| What health claims does the pack make? | Coming soon | Coming soon |
| What is the nutrition table per? | Coming soon | Coming soon |
| Energy (kJ) | Coming soon | Coming soon |
| Energy (kcal) | Coming soon | Coming soon |
| Fat (g) | Coming soon | Coming soon |
| of which saturates (g) | Coming soon | Coming soon |
| Carbohydrate (g) | Coming soon | Coming soon |
| of which sugars (g) | Coming soon | Coming soon |
| Fibre (g) | Coming soon | Coming soon |
| Protein (g) | Coming soon | Coming soon |
| Salt (g) | Coming soon | Coming soon |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | HerbalSource: teas.co.uk | teas.co.uk curator's note |
| Style | Worldwide Teas, Fruit & Herbal TeaSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | 15Source: teas.co.uk | teas.co.uk curator's note |
| Cups per pack | 15Source: teas.co.uk | teas.co.uk curator's note |
| Price | £3.60Source: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | £8.57Source: teas.co.uk | teas.co.uk curator's note |
| Cost per cup | £0.24Source: teas.co.uk | teas.co.uk curator's note |
| Price range | MidSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good cold-brewed? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good iced? | YesSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | Soft floral camomile up front balanced by bittersweet grapefruit and a clean citrus finish.Source: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | SmoothSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | EveningSource: teas.co.uk | teas.co.uk curator's note |
| Good for focus? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good after a meal? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for | RelaxationSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | Light desserts, lemon cake, fruit saladSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | Evening, wind-downSource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | Calming, relaxation aidSource: teas.co.uk | teas.co.uk curator's note |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 5922Source: teas.co.uk | teas.co.uk shop record |
| Product name | Good Earth Chamomile and Grapefruit, 15 Tea Bags 42gSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/good-earth-chamomile-and-grapefruit-15-tea-bags-42g/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | good-earth-chamomile-and-grapefruit-15-tea-bags-42gSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 17 Jun 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Good earth chamomile and grapefruitSource: teas.co.uk | teas.co.uk shop record |
Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
More from Good Earth: all 7 teas on the Truth Spine
Good Earth Elderflower and Pear White Tea, 15 Tea Bags 18g£3.60 · 5000208052097
Good Earth Hibiscus, Rose and Sweet Berries, 15 Tea Bags 42g£3.60 · 5000208044528
Good Earth Lemon, Ginger and Turmeric, 15 Tea Bags 42g£3.60 · 5000208056644
Good Earth Moroccan Mint Green Tea, 15 Tea Bags 27g£3.60 · 5000208035274
Good Earth Passionfruit and Orange, 15 Tea Bags 37.5g£3.60 · 5000208015245
Good Earth Rooibos Chai, 15 Tea Bags 34.5g£3.60 · 5000208053049Good Earth Chamomile and Grapefruit, 15 Tea Bags 42g
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Good Earth Chamomile and Grapefruit and Good Earth
Guides to this kind of tea
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us







