5 photosTruth Spine Fact Checker: Tetley Everyday, Softpack, 80 Tea Bags
- Brand
- Tetley
- Barcode (GTIN)
- 5000208030699
- Product ID
- 1074595
- 40 verified
- 25 teas.co.uk curator's notes
- 2 basic details
- 15 shop record
- 2 not applicable
- 16 not stated or on the pack
- 1 not verified yet
- 1 coming soon
Tetley Everyday, Softpack, 80 Tea Bags
Allergens and diet
9 questions · 5 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Suitable for vegans? | YesSource: Tetley UK | ✓Verified20 Nov 2026 |
| Contains dairy? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Contains nuts? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Contains gluten? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Suitable for vegetarians? | YesSource: Tetley UK | ✓Verified20 Nov 2026 |
| Which of the 14 UK allergens does it contain? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Tetley UK, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| Which allergens may it contain? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Tetley UK, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What warnings does the manufacturer print? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Tetley UK, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
| What does the manufacturer say about pregnancy and children? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Tetley UK, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Tetley Everyday, Softpack, 80 Tea Bags
Caffeine
5 questions · 3 verifiedAlways check the pack: recipes can change.
| Question | Answer | Checked |
|---|---|---|
| Caffeine content | CaffeinatedSource: Tetley UK | ✓Verified20 Nov 2026 |
| Decaffeinated? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Naturally caffeine-free? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Good before bed? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Caffeine per cup (mg) | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
Tetley Everyday, Softpack, 80 Tea Bags
Ingredients
10 questions · 8 verified| Question | Answer | Checked |
|---|---|---|
| Is it a blend? | YesSource: Tetley UK | ✓Verified20 Nov 2026 |
| What's in it? | Black teaSource: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Any added flavouring? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Which flavourings? | NoneSource: Tetley UK | ✓Verified20 Nov 2026 |
| Any fruit pieces? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| Any flower petals? | NoSource: Tetley UK | ✓Verified20 Nov 2026 |
| What are the ingredients, exactly as printed on the pack? | 100% Rainforest Alliance Certified Black TeaSource: Tetley UK | ✓Verified20 Nov 2026 |
| Does it contain sugar or sweeteners? | NoneSource: Tetley UK | ✓Verified20 Nov 2026 |
| Contains L-theanine? | Yes | Basic detail |
| What's in the mixed box, and how many of each? | N/ANot a mixed box, so there are no box contents to list. | Not applicable |
Tetley Everyday, Softpack, 80 Tea Bags
Nutrition
9 questions · 8 verified| Question | Answer | Checked |
|---|---|---|
| Energy (kJ) | 4Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Energy (kcal) | 1Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Fat (g) | 0Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| of which saturates (g) | 0Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Carbohydrate (g) | 0.3Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| of which sugars (g) | 0Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Protein (g) | 0Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Salt (g) | 0Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| What is the nutrition table per? | Not verified yetWe haven't verified this against the manufacturer yet, so we don't show it as a fact. | Not verified yet |
Tetley Everyday, Softpack, 80 Tea Bags
Health claims
2 questions · 1 verified| Question | Answer | Checked |
|---|---|---|
| Any added vitamins or minerals? | NoneSource: Tetley UK | ✓Verified20 Nov 2026 |
| What health claims does the pack make? | Not stated by the manufacturerWe read the manufacturer's own page for this product: Tetley UK, checked 20 Nov 2026. It doesn't state this, so we don't claim it. | — |
Tetley Everyday, Softpack, 80 Tea Bags
Certifications and green claims
8 questions · 5 verified| Question | Answer | Checked |
|---|---|---|
| What are the bags made of? | Paper tissue with a small amount of plastic (heat seal)Source: Tetley UK | ✓Verified20 Nov 2026 |
| Fairtrade certified? | NoSource: fairtrade.net | ✓Verified20 Nov 2026 |
| Rainforest Alliance certified? | YesSource: rainforest-alliance.org | ✓Verified20 Nov 2026 |
| Ethical Tea Partnership member? | YesSource: Tetley UK | ✓Verified20 Nov 2026 |
| Plastic-free tea bags? | NoSource: Tetley UK + 1 more | ✓Verified20 Nov 2026 |
| Certified organic? | Check the packOnly the pack says this. | — |
| Soil Association certified? | Check the packOnly the pack says this. | — |
| Kosher certified? | Check the packOnly the pack says this. | — |
Tetley Everyday, Softpack, 80 Tea Bags
Pack details
5 questions · 4 verified| Question | Answer | Checked |
|---|---|---|
| Barcode | 5000208030699Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Format | Tea bagsSource: Tetley UK | ✓Verified20 Nov 2026 |
| Net weight (g) | 250Source: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| How many tea bags? | 80Source: Tetley UK | ✓Verified20 Nov 2026 |
| Packaging | Pouch | Basic detail |
Tetley Everyday, Softpack, 80 Tea Bags
Origin
8 questions · 4 verified| Question | Answer | Checked |
|---|---|---|
| Brand | TetleySource: Open Food Facts and its contributors | ✓Verified20 Nov 2026 |
| Single origin? | NoSource: Tetley UK (Internet Archive copy, captured 27 Nov 2021) | ✓Verified20 Nov 2026 |
| Which tea plant? | Camellia sinensisSource: Tetley UK | ✓Verified20 Nov 2026 |
| Where does it come from? | BlendSource: Tetley UK (Internet Archive copy, captured 27 Nov 2021) | ✓Verified20 Nov 2026 |
| Which region? | N/AA blend of teas from several gardens and regions, so there is no single growing region. | Not applicable |
| Which estate? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Growing height | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
| Which harvest? | Not stated by the manufacturerA blend of teas from several gardens: the garden, harvest, growing height and plant variety are not published for blends. | — |
Tetley Everyday, Softpack, 80 Tea Bags
Brewing
2 questions · 2 verified| Question | Answer | Checked |
|---|---|---|
| Brewing temperature (°C) | 100Source: Tetley UK | ✓Verified20 Nov 2026 |
| Brewing time (minutes) | 3Source: Tetley UK | ✓Verified20 Nov 2026 |
Tetley Everyday, Softpack, 80 Tea Bags
Coming soon
1 questionNew facts we’re adding for every tea. Each one shows here once it’s checked against the manufacturer.
| Question | Answer | Checked |
|---|---|---|
| Fibre (g) | Coming soon | Coming soon |
Tetley Everyday, Softpack, 80 Tea Bags
teas.co.uk curator's notes
28 questionsOur own tasting notes and advice, as published on our Tetley Everyday, Softpack, 80 Tea Bags product page.
| Question | Answer | Checked |
|---|---|---|
| What kind of tea is it? | BlackSource: teas.co.uk | teas.co.uk curator's note |
| Style | English Tea, Everyday Tea Bags, Black Tea, Refill PackSource: teas.co.uk | teas.co.uk curator's note |
| Servings per pack | 80Source: teas.co.uk | teas.co.uk curator's note |
| Cups per pack | 80Source: teas.co.uk | teas.co.uk curator's note |
| Price | £3.40Source: teas.co.uk | teas.co.uk curator's note |
| Cost per cup | £0.04Source: teas.co.uk | teas.co.uk curator's note |
| Price range | BudgetSource: teas.co.uk | teas.co.uk curator's note |
| Can you brew it twice? | NoSource: teas.co.uk | teas.co.uk curator's note |
| How many times can you re-brew it? | 0Source: teas.co.uk | teas.co.uk curator's note |
| Good with milk? | YesSource: teas.co.uk | teas.co.uk curator's note |
| Good for gongfu brewing? | NoSource: teas.co.uk | teas.co.uk curator's note |
| Good iced? | YesSource: teas.co.uk | teas.co.uk curator's note |
| What does it taste like? | Brisk and drying up front with a rounded malty middle and a clean tannic finish; holds its shape under milk rather than thinning out.Source: teas.co.uk | teas.co.uk curator's note |
| How strong is the flavour? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How dry is it on the tongue? | MediumSource: teas.co.uk | teas.co.uk curator's note |
| How full-bodied is it? | FullSource: teas.co.uk | teas.co.uk curator's note |
| How sweet is it? | LightSource: teas.co.uk | teas.co.uk curator's note |
| How bitter is it? | LowSource: teas.co.uk | teas.co.uk curator's note |
| How does it feel to drink? | SmoothSource: teas.co.uk | teas.co.uk curator's note |
| Best time to drink it | Morning, afternoonSource: teas.co.uk | teas.co.uk curator's note |
| Good for | Everyday, builders brew, family pack, refillSource: teas.co.uk | teas.co.uk curator's note |
| Goes well with | Buttered toast, digestives, bacon sandwich, fruit cakeSource: teas.co.uk | teas.co.uk curator's note |
| Occasions | Breakfast, mid-morning, afternoon, everydaySource: teas.co.uk | teas.co.uk curator's note |
| Traditional use | Everyday British black tea, taken with milkSource: teas.co.uk | teas.co.uk curator's note |
| Price per 100g | Not stated by the manufacturerBlank on the website: the maker doesn't say, so we don't claim it. | — |
| Good cold-brewed? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good for focus? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
| Good after a meal? | Not stated by the manufacturerThe maker doesn't say, so we don't claim it. | — |
Tetley Everyday, Softpack, 80 Tea Bags
teas.co.uk shop record
15 questionsOur own shop record for this tea, as shown on our Tetley Everyday, Softpack, 80 Tea Bags product page.
| Question | Answer | Checked |
|---|---|---|
| Product ID | 1074595Source: teas.co.uk | teas.co.uk shop record |
| Product name | Tetley Everyday, Softpack, 80 Tea BagsSource: teas.co.uk | teas.co.uk shop record |
| Product page on teas.co.uk | teas.co.uk/product/tetley-everyday-softpack-80-tea-bags/Source: teas.co.uk | teas.co.uk shop record |
| Variant or style | tetley-everyday-softpack-80-tea-bagsSource: teas.co.uk | teas.co.uk shop record |
| In stock? | YesSource: teas.co.uk | teas.co.uk shop record |
| Stock level | instockSource: teas.co.uk | teas.co.uk shop record |
| Discontinued? | NoSource: teas.co.uk | teas.co.uk shop record |
| Audit status | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy flag | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Discrepancy notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Source of truth | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Last verified | 23 Sep 2026Source: teas.co.uk | teas.co.uk shop record |
| Audit priority | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Notes | Kept private: internal stock-keeping noteSource: teas.co.uk | teas.co.uk shop record |
| Pack-size family | Tetley everyday softpackSource: teas.co.uk | teas.co.uk shop record |
Tetley Everyday, Softpack, 80 Tea Bags
More from Tetley: all 36 teas on the Truth Spine
Tetley 75 x Black Smooth Decaf Finest, 237g£5.20 · 5000208002252
Tetley Camomile Herbal Tea, 40 Tea Bags 60g£3.20 · 5000208084562
Tetley Camomile, 20 Tea Bags 32g£2.40 · 5000208031702
Tetley Chocolate and Mint Tart, 40 Tea Bags 80g£12.00 · 5000208001347
Tetley Decaf English Breakfast, 120 Tea Bags 375g£3.80 · 5000208027279
Tetley Decaf English Breakfast, 40 Tea Bags 125g£2.40 · 5000208002436
Tetley Decaf Pure Green Tea, 50 Tea Bags 100g£3.20 · 5000208091140
Tetley Digestive Biscuits, 40 Tea Bags 80g£9.20 · 5000208001286
Tetley Earl Grey, 50 Tea Bags 125g£3.20 · 5000208010684
Tetley Everyday Decaffeinated, 160 Tea Bags£7.20 · 5000208097739
Tetley Everyday Decaffeinated, 80 Tea Bags 250g£3.60 · 5000208002450
Tetley Everyday, Softpack, 160 Tea Bags£6.80 · 5000208014316
Tetley Everyday, Softpack, 240 Tea Bags£6.40 · 5000208069897
Tetley Extra Strong Breakfast Tea, 75 Tea Bags 237g£3.80 · 5000208076116
Tetley Green Tea with Lemon, 50 Tea Bags 100g£3.20 · 5000208065103
Tetley Green Tea with Mango and Passion Fruit, 50 Tea Bags 100g£3.20 · 5000208074303
Tetley Lemon and Ginger, 20 Tea Bags 32g£2.40 · 5000208065004
Tetley Lemon Drizzle Cake, 40 Tea Bags 80g£6.80 · 5000208076048
Tetley One Cup English Breakfast Tea, 72 Tea Bags 144g£2.40 · 5000208013524
Tetley Original English Breakfast, 1100 Tea Bags 3.45kg£20.80 · 5000208024926
Tetley Original English Breakfast, 240 Tea Bags 750g£5.20 · 5000208004959
Tetley Original English Breakfast, 40 Tea Bags 125g£2.40 · 5000208025497
Tetley Original English Breakfast, 400 Tea Bags 1.25kg£8.80 · 5000208046089
Tetley Original English Breakfast, 80 Tea Bags 250g£3.60 · 5000208002535
Tetley Peppermint Herbal Tea, 40 Tea Bags 64g£3.20 · 5000208037407
Tetley Peppermint, 20 Tea Bags 32g£2.40 · 5000208025459
Tetley Pure Green Tea, 50 Tea Bags 100g£3.20 · 5000208050987
Tetley Redbush Pure, 40 Tea Bags 100g£3.20 · 5000208038954
Tetley Redbush Vanilla, 40 Tea Bags 100g£3.20 · 5000208087280
Tetley Seriously Refreshing, 75 Tea Bags 250g£4.40 · 5000208143313
Tetley Super Fruits Boost Blueberry and Raspberry, 20 Tea Bags 40g£2.40 · 5000208069088
Tetley Super Fruits Immune Peach and Orange, 20 Tea Bags 40g£2.40 · 5000208066599
Tetley Super Green Defence Mango and Pineapple, 20 Tea Bags 40g£2.40 · 5000208043828
Tetley Super Green Revitalise Strawberry and Raspberry, 20 Tea Bags 40g£2.40 · 5000208084951
Tetley Super Herbal Happy Tummy Mint and Fennel, 20 Tea Bags 32.4g£2.40 · 5000208000920Tetley Everyday, Softpack, 80 Tea Bags
Read more on the teas.co.uk wiki
Guides, comparisons and brewing tips from the teas.co.uk team.
About Tetley Everyday and Tetley
Guides to this kind of tea
More reading
You're welcome to reuse our facts. Please credit teas.co.uk, link the fact record, and keep the sources we cite. How to cite us
